| Pollutant Code | Description |
|---|---|
| CH4 | Methane |
| CO | Carbon Monoxide |
| EC | Elemental Carbons |
| NH3 | Ammonia |
| NOX | Nitrogen Oxides |
| OC | Primary Organic Carbon |
| PM-FIL | Primary Particulate Matter, filterable portion only |
| PM-PRI | Primary Particulate Matter (includes filterables + condensibles) |
| PM10-PRI | Primary Particulate Matter less than or equal to 10 micrometers (includes filterables + condensibles) |
| PM25-PRI | Primary Particulate Matter less than or equal to 2.5 micrometers (includes filterables + condensibles) |
| PM10-FIL | Primary Particulate Matter less than or equal to 10 micrometers, filterable portion only |
| PM25-FIL | Primary Particulate Matter less than or equal to 2.5 micrometers, filterable portion only |
| PM-CON | Primary Particulate Matter, condensible portion only (all less than 1 micron) |
| SO2 | Sulfur Dioxide |
| VOC | Voloatile Organic Compounds |
